+34 941 30 60 70


ND-01

ND-03

ND-22

ND-32

ND-33

ND-42

ND-88
| ND-01 | ND-03 | ND-22 | ND-32 | ND-33 | ND-42 | ND-88 | |
| Height open part | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Height closed part | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Composition Pes | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Length/rol | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Fabric width (cm) | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
| Colour fastness | >5 | >5 | >5 | >5 | >5 | >5 | >5 |
| Rs | 44,50 | 42,00 | 20,60 | 9,70 | 6,20 | 4,90 | 23,40 |
| Ts | 53,40 | 51,60 | 29,10 | 15,20 | 12,20 | 8,20 | 30,60 |
| As | 2,10 | 6,40 | 50,30 | 75,10 | 81,60 | 86,90 | 46,00 |
| Thickness | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 |
| Weight | 70,70 | 70,70 | 70,70 | 70,70 | 70,70 | 70,70 | 70,70 |
| Antistatical | No | No | No | No | No | No | No |

ND-152

ND-162

ND-172

ND-179

ND-122
| ND-152 | ND-162 | ND-172 | ND-179 | ND-122 | |
| Height open part | 50 | 50 | 50 | 50 | 50 |
| Height closed part | 70 | 70 | 70 | 70 | 70 |
| Composition Pes | 85,5% | 85,5% | 85,5% | 85,5% | 85,5% |
| Metallic | 14,5% | 14,5% | 14,5% | 14,5% | 14,5% |
| Length/rol | 50 | 50 | 50 | 50 | 50 |
| Fabric width (cm) | 280 | 280 | 280 | 280 | 280 |
| Colour fastness | >5 | >5 | >5 | >5 | >5 |
| Rs | 43,90 | 31,50 | 41,90 | 31,50 | 30,40 |
| Ts | 0,38 | 24,70 | 43,90 | 24,70 | 20,40 |
| As | 55,72 | 43,80 | 14,20 | 43,80 | 49,20 |
| Thickness | 0,20 | 0,20 | 0,20 | 0,20 | 0,20 |
| Weight | 69,70 | 69,70 | 69,70 | 69,70 | 69,70 |
| Antistatical | No | No | No | No | No |

ND-201

ND-203

ND-223

ND-263

ND-233
| ND-201 | ND-203 | ND-223 | ND-263 | ND-233 | ND-333 | |
| Height open part | 30 | 30 | 30 | 30 | 30 | 30 |
| Height closed part | 45 | 45 | 45 | 45 | 45 | 45 |
| Composition Pes | 100% | 100% | 100% | 100% | 100% | 100% |
| Metallic | 0 | 0 | 0 | 0 | 0 | 0 |
| Length/rol | 50 | 50 | 50 | 50 | 50 | 50 |
| Fabric width (cm) | 280 | 280 | 280 | 280 | 280 | 280 |
| Colour fastness | >5 | >5 | >5 | >5 | >5 | >5 |
| Rs | N/A | N/A | N/A | N/A | N/A | N/A |
| Ts | 32,20 | 22,60 | 12,20 | 11,80 | 12,00 | 9,8/28,6 |
| As | N/A | N/A | N/A | N/A | N/A | N/A |
| Thickness | 0,48 | 0,48 | 0,48 | 0,48 | 0,48 | 0,48 |
| Weight | 174,10 | 174,10 | 174,10 | 174,10 | 174,10 | 174,10 |
| Antistatical | No | No | No | No | No | No |
You can find the following Night and Day Fabrics.
We have the following compatible blind systems with this fabric:
Blind Systems:
Fabric Guide:
C/ Acacias, nº 82 (Polígono Fuente Ciega)
26200 Haro (La Rioja) - SPAIN
+34 941 30 60 70 · decorex@decorex.es
© Decorex Protección Solar S.L. · Legal Notice
veiss.com